双色球历史和100的数值都有那个问题,比较详细。
2003001 2003-02-23 10 11 12 13 26 28
2003050 2003-08-14 2 8 17 23 24 26
2003051 2003-08-17 4 13 15 17 24 27
2004074 2004-09-09 5 6 15 19 26 29
2004079 2004-09-21 7 13 14 17 19 30
2004105 2004-11-21 7 9 10 21 23 30
2005011 2005-01-25 9 11 13 15 22 30
2005094 2005-08-14 3 5 9 23 27 33
2005120 2005-10-13 1 6 13 18 30 32
2006090 2006-08-03 2 11 15 20 23 29
2006120 2006-10-12 6 8 14 15 24 33
2007014 2007-02-01 1 13 16 20 24 26
2007076 2007-07-03 6 12 15 16 20 31
2007153 2007-12-30 1 4 19 20 25 31
2008060 2008-05-25 6 7 8 17 30 32
2008102 2008-08-31 3 7 12 21 25 32
2009055 2009-05-14 3 4 18 22 24 29
2009077 2009-07-05 1 9 14 16 28 32
2009135 2009-11-17 1 3 14 19 30 33
2010009 2010-01-21 1 9 13 21 24 32
2012049 2012-04-29 4 12 13 19 20 32
截至2012*** 21。