现在有哪些基金重金投资万科?

持有万科A(000002)的基金

报告期:2007年3月-31

序号基金代码基金简称持仓市值(元)持仓(份)占基金净值的比例(%)

1 202003南方卓越成长1,062,890,024.1972,921,641.009.83

2 160106南方高增长796,320,000.00 48,000,000.00 9.66

3 519017大成成长698,064,497.34 42,077,426.00 5.67

4 519688交通银行精选570,476,895.87 34,386,793.00 2.65

5 202001华南稳健增长548,700,729,438+05 33,074,185.00 3.20

6 202201南对冲升值485,651,894.07 29,273,773.00 8.20

7 160105南方产品经销447,930,000.00 27,000,000.00 7.74

8 184698基金天元383 941 960.40 25 894 094.00 4.68

9 160805长盛同智优势成长379,664,173.9822,885,122.003.33

10378010投资上投摩根成长先锋376,265,463.6322,680,257.00438+00。

11 1 59901深度100 ETF 351 181 367.04 21 168 256。

12 320003诺安股票312,02 3,641.65 18,807,935.00 4.82

13 110005易方达基金主动成长309,288,664.02 18,643,078.00 1.97。

14 050004博时精选股票298,615,172.5438+0,17,999,709.00 2.23

15 110001 EFDA稳步增长296,187,922.59 5438+07,853,401.003。

16 090004大成精选增值282,360,157.59 17,019,901.003.36。

17 500016基金袁玉娥273,900,000.00 16,500,000.00 8.12

18 160610鹏华电力增加272,589,692.76 16,430,964.00 2.66438+0。

19 213003宝盈策略成长261,167,809.56 15,742,484.00 2.54

20 161005郭芙天汇250,273,471.77 15,085,803.00 3.68

21 519692交银成长248,850,000.00 15,000,000.00 3.93

22 500002基金泰和234,890,765,438+03.80 14,150,043.00 4.43

23 050201老板价值成长2号232,260,000.00 14,000,000.00 2.93

24 519018汇添富均衡增长223,965,000.00 13,500,000.00 3.49

25 377010投资摩根阿尔法222,318,193.65 13,400,735.00 3.39。

26 519013海富通风格优势221,670,000.00 15,000,000.00 1.99

27 002021华夏回报2号215,873,791.56 13,012,284.00 4.46

28 090001大成价值增加214,011,000.00 12,900,000.00 4.55

29 161605蓝筹成长208,196,022.55438+0 12,549,489.002.53

30 184689基金普惠203,578,556.20 12,885,907.00 4.5438+0

31 184699基金童生199,200,000.00 12,000,000.00 3.17

32 090006大成理财196,416,541.86 11,839,454.0009 . 54665466

33 450002郭芙灵活市值193,834,490.85 11,683,815.003.95。

34 166001中欧趋势189,237,584.34 11,406,726.00 2.62

35 320005诺安值增加175,715,158.29 10,591,631.002.93。

36 519690交银稳健174,678,897.12 10,529,168.003

37 180012银华丰富主题165,901,576.05 10,000,095.00 3.56

38 161604融通100 164,778,250.56 9,932,384.00 8.13

39 161609融通动力先锋162,990,114.009,824,600.003.43

40 320001诺安均衡162,965,195.829,823,098.003.28

41 500058基金银丰161,592,783.009,734,505.002.5438+0

42 500005基金汉盛155094749.00 11.257515.00 3.12

43 500011基金金鑫149,400,000.00 9,000,000.00 2.74

44 184692基金裕隆144,120,000.00 12,000,000.00 1.93

45 160706嘉实300 138 714 680.37 8 361 343.00 2.34

46 184706基金天华137,448,647.408,280,039.002.72

47 500038基金通过126,160,000.00 7,600,000.00 3.07

48 500010基金金元117,528,000.00 7,080,000.00 8.51

49 202101南方宝元债券类型16572200.00 7,580,000.00 8.51

50 184728基金弘阳116,200,000.00 7,000,000.00 2.85

51 162207 TEDA ABN Amro效率15964100.00 6990000.00 4.67

52 020009国泰金鹏蓝筹股价值65,438+007,992,256,438+0 6,509,479.00 3.05。

53 160605中国50 104,237,458.506,283,150.003+0。

54 519100长盛中证100 101,831,626.47 6,138,133.00 3.66。

55 519087新世纪优化101,373,029.106,110,490.009.60

56 500007基金景阳99,764,987.40 6,009,939.00 3.54

57 050001 Boss值增加99,536,831.31 5,999,809.00 2.87。

58 184710基金龙元97,940,000.00 5,900,000.00 8.15

59 290004泰信品质生活91,245,000.00 5,500,000.00 4.04

60 180003银华道琼斯88精选82 951 045 17 5 000 063.00 3.50

61 500018基金星河75,474,821.60 4,546,676.00 1.13

62 162202 TEDA ABN Amro循环72,996,000.00 4,400,000.00 5.52

63 184693基金普丰68,256,062.60 4,111,811.00 1.00

64 121003 SDIC核心企业瑞银66 192 606.903 989 910.003 . 55

65 161607融通潮65,254,674.66 3,933,374.00 3.50

66 162607景顺资源64,584,206.40 3,892,960.00 3.38

67 240001保康消费品基金54,745,423.95 3,299,905.00 1.44

68 184708基金科技推广51,460,000.003,100,000.004.6438+03

69 160607鹏华价值48,940,500.00 2,950,000.00 3.7438+0。

70 184705基金玉泽46,805,409.00 3,372,615.00 3.92

71 184711基金普华39,176,000.00 2,360,000.00 3.7438+0

72 500019基金普润37,848,000.00 2,280,000.00 3.02

73 050002卜式渝富31,554,478.62 1,902,018.00 3.5438+08。

74 260103景顺动平衡31,521,000.00 1,900,000.00 2.52

75 090003大成蓝筹稳健31,521,000.00 1,900,000.00 5.23

76 360001光大量化核心31,521,000.00 1,900,000.00 4.68

77 184700基金洪飞29,880,000.00 1,800,000.00 2.58

78 519001银华核心价值29862000.00 1 800000.00 2.97

79 020001国泰金鹰增加24,885,000.00 1,500,000.00 3.15。

80 310328申万巴黎新动力24,884,021.19 1.499,941.003.22

81 213001宝应李鸿收益22,962,268.77 1,384,103.00 4.06

82 160603普天收益基金19908000.00 1,200000.00 2.40

83 200002长城久泰18,733,577,438+0,129,209.00 2.48

84 040002华安中国a股18,514,440.00 1,116,000.00 2.05。

85 213002宝应潘海滨16,590,000.00 1,000,000.00 4.43

86 519300大成沪深300 15,793,099.35 95438+0,965.00 2.46438+0。

87 360006光大新成长11,181,660.00674,000.002.66。

88 151001银河稳健9,539,250.00 575,000.00 4.24

89 450001富兰克林国海收入8,112,510.00 489,000.00 2.90

90 020003国泰金龙精选5,633,847.87 339,593.00 2.95

91 510081长盛动态精选1,659.00 100.00 0.00