股票市场历史市值查询

月末市值月末流通市值月末平均市盈率。

2007 01 84092.26 20151.01 38.29

2007 02 88536.11 22376.33 39.56

2007 03 100289.91 25650.57 44.26

2007 04 124450.65 34364.60 53.24

2007 05 137056.67 39100.96 43.44

2007 06 128892.79 36798.04 42.72

2007 07 153767.46 44532.39 50.59

2007 08 179745.20 52697.16 59.17

2007 09 196493.86 57212.18 63.7

2007 10 225022.75 61431.21 69.58

2007 11 242677.82 54541.70 53.8

2007 12 269838.87 64532.17 59.24

2008 01 225354.97 57694.22 49.4

2008 02 225846.35 62750.04 49.22

2008 03 181350.15 53112.42 39.46

2008 04 194727.31 56187.25 42.06

2008 05 181247.11 53969.30 25.86

2008 06 144508.33 42710.26 20.63

2008 07 146667.15 44114.97 20.91

2008 08 127029.73 38712.68 18.11

2008 09 121615.05 36613.22 18.66

每个月底的市场价值数据